Functionality & Operation | |
---|---|
Communication interface | USB, Parallel Centronics, RS232 |
1D Barcode Symbologies | Codabar, Code 11, Code 128, Code 39, Code 93, Code128UCC, EAN 13/UPCA + ADDON 2, EAN 13/UPCA + ADDON 5, EAN 8 + ADDON 2, EAN 8 + ADDON 5, GS1 Data Bar (RSS), Interleaved 2 of 5, MSI, Plessey, Postnet, UPCA + ADDON 2, UPCA + ADDON 5, UPCE + ADDON 2, UPCE + ADDON 5, RSS-Stacked |
Print mode | direct thermal, thermal-transfer |
Maximal print width | 108mm |
Print speed | 178mm/sec , 7 ips (peel-off max. 3 ips) |
Print resolution | 203dpi |
Fonts | 8 alphanumeric bitmap fonts, 1 Monotype Imaging CG Triumvirate Bold Condensed scalable font, Monotype True-Type Font engine |
Maximal print length | 2286mm |
Memory | 8MB DRAM |
Memory | 4MB Flash |
Operation interface | 2x button |
2D Code Symbologies | Aztec, Data Matrix, MaxiCode, PDF417, QR code |
Expansion slot | SD Card |
Commands set | TSPL-EZ |
Fonts & barcode rotation | 0°, 90°, 180°, 270° |
Optical | |
Sensors | open print-head detector, reflective, ribbon end sensor, transmissive |
Electrical | |
Power Source | Input: 100 ~ 240 VAC, 50~60 Hz, 5A |
Mechanical | |
Dimensions | Width: 213mm, Height: 188mm Length: 314mm |
Body housing | double-walled plastic |
Color | dark grey |
Consumables | |
Maximal paper width | 112mm |
Maximal roll diameter | 127mm |
Media type | black-marked media, continuous, fan-fold, notch, perforated |
Minimal paper width | 20mm |
Max. ribbon length | 300m |
Ribbon core diameter | 25.4mm |
Media thickness | 0.06 to 0.19mm |
Media core diameter | 25.4 to 76.2mm |
Minimal label length | 10mm |
Environment | |
Operating temperature | 5 to 40°C |
Storage temperature | -40 to 60°C |
Storage humidity (non-condensing) | 10 to 90% |
Operating humidity (non-condensing) | 25 to 85% |