Functionality & Operation | |
---|---|
Communication interface | Ethernet, RS232, USB, Parallel Centronics |
1D Barcode Symbologies | All standard one-dimension barcodes |
Print mode | direct thermal, thermal-transfer |
Maximal print width | 108mm |
Print speed | 152mm/sec (6 ips) |
Print resolution | 203dpi |
Fonts | 8 alpha-numeric bitmap fonts |
Fonts | CG Triumvirate Bold Condensed scalable font |
Memory | 4MB Flash |
Memory | 8MB DRAM |
CPU Type | 32-bit RISC |
Operation interface | 1x button |
2D Code Symbologies | all standard 2D-Codes |
Expansion slot | SD Card (SDHC) |
Commands set | TSPL-EZ |
Fonts & barcode rotation | 0°, 90°, 180°, 270° |
Optical | |
Sensors | ribbon end sensor, open print-head detector, transmissive, reflective |
Electrical | |
Power Source | 100-240V, 50-60Hz |
Mechanical | |
Dimensions | Width: 259.3mm, Height: 203mm Length: 191.5mm |
Weight | 2.2kg |
Body housing | double-walled plastic |
Color | black |
Consumables | |
Maximal paper width | 112mm |
Maximal roll diameter | 127mm |
Media type | black-marked media, continuous, fan-fold, notch, perforated |
Minimal paper width | 20mm |
Ribbon width | 40 to 110mm |
Max. ribbon length | 110m |
Media thickness | 0.06 to 0.19mm |
Media core diameter | 25.4 to 38.1mm |
Minimal label length | 10mm ~ 2286 mm |
Environment | |
Operating temperature | 5 to 40°C |
Storage temperature | -40 to 60°C |
Storage humidity (non-condensing) | 10 to 90% |
Operating humidity (non-condensing) | 25 to 85% |