Functionality & Operation | |
---|---|
Indicators | LED (green, amber & red) |
Communication interface | USB |
1D Barcode Symbologies | All standard one-dimension barcodes |
Print mode | direct thermal |
Maximal print width | 108mm |
Print speed | 152.4mm/sec (6 ips) |
Print resolution | 203dpi |
Fonts | 8 alpha-numeric bitmap fonts,Monotype Image ® true type font engine with one CG Triumvirate Bold Condensed scalable font |
Maximal print length | 2794mm |
Memory | 8MB Flash |
Memory | 16MB DRAM |
CPU Type | 32-bit RISC |
2D Code Symbologies | Data Matrix, MaxiCode, QR code, Aztec, PDF417, MicroPDF417 |
Commands set | TSPL-EZ TM (Compatible to EPL, ZPL, ZPL II) or CPCL emulation |
Fonts & barcode rotation | 0°, 90°, 180°, 270° |
Max. průměr návinu | 127mm |
Optical | |
Sensors | ribbon end sensor, open print-head detector, transmissive, reflective |
Electrical | |
Power Source | External universal switching power supply, Input: AC 100-240V, 1A, 47-63HZ, Output: DC 24V, 2.5A 60W |
Mechanical | |
Dimensions | Width: 172mm, Height: 165mm Length: 195mm |
Weight | 1.3kg |
Body housing | double-walled plastic |
Consumables | |
Maximal paper width | 114mm |
Media type | continuous, black-marked media, fan-fold, notch, thermal labels |
Minimal paper width | 19mm |
Media thickness | 0.055 to 0.19mm |
Media core diameter | 25.4 to 38mm |
Environment | |
Operating temperature | 5 to 40°C |
Storage temperature | -40 to 60°C |
Storage humidity (non-condensing) | 10 to 90% |
Operating humidity (non-condensing) | 25 to 85% |