Functionality & Operation | |
---|---|
Communication interface | Ethernet, RS232, USB Host, USB |
1D Barcode Symbologies | All standard one-dimension barcodes |
Print mode | direct thermal, thermal-transfer |
Maximal print width | 108mm |
Print speed | 6ips (152 mm/sec) |
Print resolution | 203dpi |
Fonts | 8 alpha-numeric bitmap fonts; Monotype Imaging® true type font engine with one CG Triumvirate Bold Condensed scalable font |
Maximal print length | 2794mm |
Memory | 128MB Flash |
Memory | 64MB DRAM |
CPU Type | 32-bit RISC |
Operation interface | 7x button, LCD display, ON/OFF |
2D Code Symbologies | MicroPDF417, MaxiCode, Data Matrix, PDF417, TLC-39, QR code, Aztec, RSS |
Display type | 2.3” color LCD |
Commands set | TSPL-EZ TM (Compatible to EPL, ZPL, ZPL II) or CPCL emulation |
Fonts & barcode rotation | 0°, 90°, 180°, 270° |
Electrical | |
Power Source | 100-240V, 1.5A, 50-60Hz, Output: DC 24V, 2.5A 60W |
Mechanical | |
Dimensions | Width: 248mm, Height: 245mm Length: 330mm |
Weight | 7.6kg |
Body housing | steel, sheet metal |
Consumables | |
Maximal paper width | 118mm |
Maximal roll diameter | 139.7mm |
Media type | Roll-feed, fan-fold, black-marked media, continuous, datapol, paper and thermal-paper labels, perforated, polyethylen, printable polyolefin, notch, thermal labels, tickets, tags, textile ribbon |
Minimal paper width | 20mm |
Ribbon width | 40 to 110mm |
Max. ribbon diameter | 81.3mm |
Max. ribbon length | 450m |
Ribbon core diameter | 25.4mm |
Media thickness | 0.06 to 0.19mm |
Media core diameter | 25.4 to 38.1mm |
Minimal label length | 5mm |
Environment | |
Operating temperature | 5 to 40°C |
Storage temperature | -40 to 60°C |
Storage humidity (non-condensing) | 10 to 90% |
Operating humidity (non-condensing) | 25 to 85% |
Others | |
Certifications | CE Class A, FCC Class A, RCM, cTUVus, TÜV/Safety, CCC, BIS, KC, BSMI, ENERGY STAR, REACH, RoHS, WEEE |
Warranty | 2 years / print head 1 year or 25 km / platen roller 1 year or 50 km |